Posters & Printing
Glowbox trusted partner - CLICK to SAVE now:
Quality Backlit Film, Vibrant Inks


Get Your Print Any Size You Need
Custom sizes, no extra charge. Create backlit film prints up to 60" x 120" (5' x 10') in size - and any size up to that. Specify your size in 1/2" increments.
- Business Graphics
- Menu's
- Sports pictures
- Wedding pictures
- Baby pictures
- Custom Business Advertisement Graphics
- Photography
- Digital art media
- Graphics
- Promotional graphics
Will My Image Work?
| MINIMUM REQUIRED IMAGE DIMENSIONS FOR QUALITY | |||
| Size | GOOD QUALITY |
VERY GOOD QUALITY |
EXCELLENT QUALITY |
| 16" x 20" | 1600+ x 2000+ pixels | 2400+ x 3000+ pixels | 3200+ x 4000+ pixels |
| 18" x 24" | 1800+ x 2400+ pixels | 2700+ x 3600+ pixels | 3600+ x 4800+ pixels |
| 20" x 24" | 2000+ x 2400+ pixels | 3000+ x 3600+ pixels | 4000+ x 4800+ pixels |
| 20" x 30" | 2000+ x 3000+ pixels | 3000+ x 4500+ pixels | 4000+ x 6000+ pixels |
| 22" x 28" | 2200+ x 2800+ pixels | 3300+ x 4200+ pixels | 4400+ x 5600+ pixels |
| 24" x 32" | 2400+ x 3200+ pixels | 3600+ x 4800+ pixels | 4800+ x 6400+ pixels |
| 24" x 36" | 2400+ x 3600+ pixels | 3600+ x 5400+ pixels | 4800+ x 7200+ pixels |
| 30" x 40" | 3000+ x 4000+ pixels | 4500+ x 6000+ pixels | 6000+ x 8000+ pixels |
| 30" x 45" | 3000+ x 4500+ pixels | 4500+ x 6750+ pixels | 6000+ x 9000+ pixels |
| 32" x 40" | 3200+ x 4000+ pixels | 4800+ x 6000+ pixels | 6400+ x 8000+ pixels |
| 36" x 48" | 3600+ x 4800+ pixels | 5400+ x 7200+ pixels | 7200+ x 9600+ pixels |
| 36" x 54" | 3600+ x 5400+ pixels | 5400+ x 8100+ pixels | 7200+ x 10800+ pixels |
Preparing Your Files for Print
| DIGITAL CAMERA PHOTOS | ALL IMAGES | AI, PDF, PSD | COLOR ADJUSTMENTS |
| We do not recommend the economy poster option for printing of photographs. |
|
|
Make all color adjustments before uploading your file. We do NOT adjust color - we assume you have the color the way you want it in your image. We also do not reprint on color alone. |
Common Size: 27x40"
Image resolution requirements
-
Pixel dimensions (for 300 PPI): To calculate the required pixel size, multiply the dimensions of the print by the desired resolution:
27 inches * 300 pixels/inch = 8,100 pixels40 inches * 300 pixels/inch = 12,000 pixels- Result: 8,100 pixels by 12,000 pixels.
Pricing:
If you have a large file (2000 x 2000 pixels and up) please send them to us via www.wetransfer.com to sales@glowbox.shop.






